Popular routes
Fares on the routes we run daily
Indicative one-way prices for an executive sedan, including fuel, tolls and waiting. SUVs, vans and coaches are quoted on request.
| From | To | Duration | Price |
|---|---|---|---|
| Cairo Airport | New Cairo | 35–50 min | Price on Request |
| Cairo Airport | Zamalek / Downtown | 45–70 min | Price on Request |
| Cairo | Ain Sokhna | 2 h | Price on Request |
| Cairo | Alexandria | 3.5–4 h | Price on Request |
| Cairo | North Coast (Marassi) | 4.5–5 h | Price on Request |
| Cairo | Hurghada | 6 h | Price on Request |
| Cairo | Sharm El Sheikh | 6.5 h | Price on Request |
| Hurghada Airport | El Gouna | 30 min | Price on Request |
| Sharm Airport | Naama Bay | 20 min | Price on Request |
| Luxor Airport | Nile cruise dock | 25 min | Price on Request |
| Alexandria | North Coast | 1.5–2 h | Price on Request |
| Luxor | Aswan | 3.5 h | Price on Request |
Additional stops, night journeys and extended waiting are discussed with you and reflected in the quote before you confirm. Nothing is charged online.
Request a booking